|
|
ПРЕДВАРИТЕЛЬНЫЕ ИТОГИ ПО 10 ЗАДАНИЯМ
| TULA 2013 |
Standings for Tasks 1 thru 10 | 07/20/13 |
2nd Cup of Malakhovo & 19th Russian Nationals | | 08:38:44 |
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
| FIN | JDG | JDG | GBM | RTA | ANG | ELB | PDG | MDD | HWZ |
|
Rank | # | Pilot | From | Total | | | | | | | | | | |
1 | 11 | DENISENKO, Artem | RUS | 8574 | 900 | 822 | 1000 | 703 | 1000 | 945 | 908 | 909 | 1000 | 387 |
| | | | | | | | | | |
2 | 23 | KOSTIUSKEVICIUS, Rimas | LTU | 8340 | 830 | 918 | 932 | 956 | 523 | 951 | 781 | 952 | 871 | 626 |
| | | | | | | | | | |
3 | 24 | KOSTIUSKEVICIUS, Rokas | LTU | 8296 | 830 | 796 | 856 | 992 | 516 | 871 | 808 | 1000 | 1000 | 627 |
| | | | | | | | | | |
4 | 19 | LATYPOV, Sergey | RUS | 7436 | 947 | 640 | 796 | 815 | 538 | 954 | 805 | 519 | 769 | 653 |
| | | | | | | | | | |
5 | 33 | JUNEVICIUS, Vytautas | LTU | 6892 | 594 | 528 | 723 | 959 | 670 | 831 | 865 | 802 | 226 | 694 |
| | | | | | | | | | |
6 | 10 | GEGEVICIUS, Tadas | LTU | 6791 | 452 | 516 | 751 | 808 | 846 | 832 | 704 | 516 | 677 | 689 |
| | | | | | | | | | |
7 | 8 | MENYALO, Ivan | RUS | 6745 | 1000 | 860 | 941 | 899 | 258 | 355 | 552 | 886 | 833 | 161 |
| | | | | | | | | | |
8 | 12 | DULCEV, Alexander | RUS | 6710 | 991 | 697 | 516 | 452 | 553 | 1000 | 760 | 967 | 258 | 516 |
| | | | | | | | | | |
9 | 21 | VINOGRADOV, Sergey | RUS | 6359 | 878 | 660 | 903 | 538 | 129 | 852 | 610 | 709 | 452 | 628 |
| | | | | | | | | | |
10 | 3 | BAZHENOV, Sergey | RUS | 6133 | 516 | 1000 | 652 | 704 | 516 | 883 | 684 | 387 | 597 | 194 |
| | | | | | | | | | |
11 | 16 | ILIYNSKIY, Viktor | RUS | 5939 | 477 | 711 | 883 | 219 | 736 | 577 | 355 | 957 | 419 | 605 |
| | | | | | | | | | |
12 | 13 | ERMAKOV, Vladimir | RUS | 5597 | 759 | 355 | 129 | 1000 | 194 | 859 | 659 | 484 | 597 | 561 |
| | | | | | | | | | |
13 | 26 | SOKOLOV, Pavel | RUS | 5593 | 387 | 349 | 454 | 974 | 339 | 883 | 672 | 858 | 898 | -221 |
| | | | | | | | | | |
14 | 17 | KUZMINYKH, Dmitriy | RUS | 5552 | 785 | 226 | 902 | 637 | 736 | 713 | 714 | 226 | 355 | 258 |
| | | | | | | | | | |
15 | 7 | VERTIPRAKHOV, Igor | RUS | 4943 | 129 | 872 | 944 | 219 | 516 | 779 | 516 | 258 | 387 | 323 |
| | | | | | | | | | |
16 | 31 | CHUBAROV, Evgeniy | RUS | 4902 | 984 | 860 | 853 | 484 | 560 | 226 | 419 | 161 | 129 | 226 |
| | | | | | | | | | |
17 | 28 | STATKEVICH, Sergey | RUS | 4768 | 624 | 65 | 228 | 219 | 905 | 129 | 323 | 866 | 957 | 452 |
| | | | | | | | | | |
18 | 4 | BELORUSOVA, Ksenya | UKR | 4449 | 161 | 387 | 65 | 219 | 339 | 794 | 484 | 323 | 833 | 844 |
| | | | | | | | | | |
19 | 15 | IGAUNE, Inga | LAT | 4447 | 226 | 323 | 355 | 419 | 290 | 290 | 258 | 894 | 871 | 521 |
| | | | | | | | | | |
20 | 27 | STARKOV, Igor | RUS | 4363 | 307 | 825 | 641 | 219 | 131 | 452 | 290 | 194 | 747 | 557 |
| | | | | | | | | | |
21 | 5 | VERTIPRAKHOV, Andrey | RUS | 4339 | 419 | 258 | 387 | 629 | 419 | 47 | 1000 | 696 | 129 | 355 |
| | | | | | | | | | |
22 | 22 | MOSKALENKO, Dmitriy | RUS | 4272 | 709 | 594 | 161 | 758 | 707 | 161 | 601 | 355 | 129 | 97 |
| | | | | | | | | | |
23 | 18 | KULKOV, Andrey | RUS | 3713 | 871 | 452 | 97 | 219 | 226 | 419 | 97 | 602 | 194 | 536 |
| | | | | | | | | | |
24 | 2 | ANTONOV, Andrey | RUS | 3692 | 484 | 194 | 194 | 219 | 97 | 258 | 387 | 698 | 871 | 290 |
| | | | | | | | | | |
25 | 32 | SHELYAKINA, Natalia | RUS | 3448 | 355 | -31 | 419 | 219 | 905 | 194 | 226 | 452 | 290 | 419 |
| | | | | | | | | | |
26 | 25 | SNETKOV, Oleg | RUS | 3442 | 258 | 484 | 452 | 947 | 1000 | 344 | -43 | 0 | 0 | 0 |
| | | | | | | | | | |
27 | 14 | ZHOHOV, Oleg | RUS | 3425 | 65 | -338 | 579 | 516 | 597 | 323 | 452 | 97 | 484 | 650 |
| | | | | | | | | | |
28 | 9 | HARDASHNYK, Ihor | UKR | 3146 | 32 | 151 | 260 | 219 | 699 | -5 | 97 | 290 | 935 | 468 |
| | | | | | | | | | |
29 | 1 | ALEKSIN, Stanislav | RUS | 3140 | 194 | 907 | 153 | 219 | 32 | 32 | 97 | 419 | 516 | 571 |
| | | | | | | | | | |
30 | 29 | TOMENCHUK, Konstantin | RUS | 2946 | 307 | 290 | 226 | 219 | 387 | 387 | 194 | 129 | 323 | 484 |
| | | | | | | | | | |
31 | 6 | VERTIPRAKHOV, Vladimir | RUS | 1123 | 97 | 97 | 32 | 219 | 65 | 516 | 97 | 0 | 0 | 0 |
| | | | | | | | | | |
| Checksums: Task # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 6037 | 8783 | 9046 | 5130 | 2506 | 9172 | 0164 | 6977 | 1904 | 638 |
Назад в раздел
|