|
|
Ðåçóëüòàòû ïî êàæäîìó çàäàíèþ 7îãî ×åìïèîíàòà â Äìèòðîâå
| Total score including task 17 |
| Ra. | Nr Competitor | Total | CPP | Task
1 | Task
2 | Task
3 | Task
4 | Task
5 | Task
6 | Task
7 | Task
8 | Task
9 | Task
10 | Task
11 | Task
12 | Task
13 | Task
14 | Task
15 | Task
16 | Task
17 |
| 1 | 9 A.Denisenko | 12353 | 721 | 819 | 566 | 982 | 891 | 690 | 455 | 575 | 733 | 455 | 545 | 680 | 692 | 1000 | 970 | 1000 | 500 | 800 |
| 2 | 8 I.Menyaylo | 11447 | 668 | 364 | 705 | 1000 | 455 | 1000 | 705 | 1000 | 720 | 182 | 273 | 554 | 1000 | 852 | 787 | 550 | 500 | 800 |
| 3 | 3 S.Vinogradov | 11400 | 665 | 819 | 182 | 978 | 907 | 950 | 1000 | 659 | 364 | 786 | 694 | 545 | 545 | 182 | 500 | 989 | 500 | 800 |
| 4 | 2 E.Chubarov | 10833 | 632 | 545 | 364 | 969 | 953 | 364 | 364 | 772 | 182 | 877 | 1000 | 661 | 364 | 940 | 733 | 445 | 500 | 800 |
| 5 | 10 S.Latypov | 10712 | 625 | 1000 | 455 | 364 | 545 | 273 | 932 | 455 | 1000 | 545 | 91 | 1000 | 771 | 637 | 364 | 980 | 500 | 800 |
| 6 | 1 A.Kulkov | 9990 | 582 | 819 | 1000 | 273 | 1000 | 958 | 684 | 91 | 595 | 687 | 182 | 455 | 575 | 455 | 561 | 355 | 500 | 800 |
| 7 | 5 A.Dultsev | 9051 | 527 | 73 | 273 | 455 | 364 | 730 | 666 | 892 | 455 | 364 | 937 | 273 | 724 | 545 | 455 | 345 | 500 | 1000 |
| 8 | 4 M.Naydorf | 8552 | 498 | 455 | 545 | 545 | 866 | 455 | 545 | 273 | 545 | 1000 | 677 | 182 | 182 | 364 | 273 | 345 | 500 | 800 |
| 9 | 6 D.Kuzminykh | 8527 | 496 | 182 | 571 | 780 | 136 | 545 | 273 | 364 | 273 | 831 | 546 | 559 | 455 | 822 | 545 | 345 | 500 | 800 |
| 10 | 7 A.Antonov | 6355 | 368 | 937 | 638 | 182 | 0 | 182 | 182 | 545 | 588 | 273 | 455 | 364 | 273 | 0 | 91 | 345 | 500 | 800 |
| 11 | 11 Y.Neuchev | 3601 | 206 | 91 | 91 | 91 | 136 | 91 | 91 | 182 | 91 | 91 | 364 | 91 | 91 | 273 | 182 | 345 | 500 | 800 |
| Checksum | | 17D8 | 150E | 19DB | 186D | 185E | 1709 | 16B0 | 15AA | 17CB | 1684 | 14F4 | 1628 | 17B6 | 1555 | 179C | 157C | 2328 |
| Event Director : Ivan Menyaylo | © Mathijs de Bruijn |
| List of competitors and observers |
| Nr Competitor | Country | Registration | Sponsor | Observer |
| 1 A.Kulkov | Tula | | | |
| 2 E.Chubarov | Sokolniki | | | |
| 3 S.Vinogradov | Velikie Luki | | | |
| 4 M.Naydorf | Dolgoprudny | | | |
| 5 A.Dultsev | Kungur | | | |
| 6 D.Kuzminykh | Lenino | | | |
| 7 A.Antonov | Moscow | | | |
| 8 I.Menyaylo | Krasnogorsk | | | |
| 9 A.Denisenko | Moscow | | | |
| 10 S.Latypov | Moscow | | | |
| 11 Y.Neuchev | Moscow | | | |
| Event Director : Ivan Menyaylo | © Mathijs de Bruijn |
| Task Nr. 17, R15.2 Judge declared goal. Tuesdayevening 15/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 5 A.Dultsev | 1000 | 57.72 | | |
| 2 | 2 E.Chubarov | 800 | No Re. | | |
| 3 | 1 A.Kulkov | 800 | No Re. | | |
| 4 | 4 M.Naydorf | 800 | No Re. | | |
| 5 | 3 S.Vinogradov | 800 | No Re. | | |
| 6 | 6 D.Kuzminykh | 800 | No Re. | | |
| 7 | 7 A.Antonov | 800 | No Re. | | |
| 8 | 8 I.Menyaylo | 800 | No Re. | | |
| 9 | 9 A.Denisenko | 800 | No Re. | | |
| 10 | 10 S.Latypov | 800 | No Re. | | |
| 11 | 11 Y.Neuchev | 800 | No Re. | | |
| P=11 | A=1 | M=6 | SM=1000 | RM=57.72 | W=57.72 | Checksum=2328 | © Mathijs de Bruijn |
| Version : 1, 15.05.12 22:44 | Event Director: Ivan Menyaylo. |
| Task Nr. 16, R15.2 Judge declared goal. Tuesdayevening 15/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 1 A.Kulkov | 500 | No Re. | | |
| 2 | 2 E.Chubarov | 500 | No Re. | | |
| 3 | 3 S.Vinogradov | 500 | No Re. | | |
| 4 | 4 M.Naydorf | 500 | No Re. | | |
| 5 | 5 A.Dultsev | 500 | No Re. | | |
| 6 | 6 D.Kuzminykh | 500 | No Re. | | |
| 7 | 7 A.Antonov | 500 | No Re. | | |
| 8 | 8 I.Menyaylo | 500 | No Re. | | |
| 9 | 9 A.Denisenko | 500 | No Re. | | |
| 10 | 10 S.Latypov | 500 | No Re. | | |
| 11 | 11 Y.Neuchev | 500 | No Re. | | |
| P=11 | A=0 | M=0 | SM=0 | RM=0.00 | W=0.00 | Checksum=157C | © Mathijs de Bruijn |
| Version : 1, 15.05.12 22:43 | Event Director: Ivan Menyaylo. |
| Task Nr. 15, R15.2 Judge declared goal. Tuesdayevening 15/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 9 A.Denisenko | 1000 | 0.23 | | |
| 2 | 3 S.Vinogradov | 989 | 3.59 | | |
| 3 | 10 S.Latypov | 980 | 6.50 | | |
| 4 | 8 I.Menyaylo | 550 | 139.90 | | +50 m R.12.9 |
| 5 | 2 E.Chubarov | 445 | 141.45 | 100 | +50 m R.12.9+GC I Light |
| 6 | 1 A.Kulkov | 355 | 14.20 | 600 | GC I Light+GC II Solid |
| 7 | 7 A.Antonov | 345 | No Re. | | |
| 8 | 6 D.Kuzminykh | 345 | No Re. | | |
| 9 | 4 M.Naydorf | 345 | No Re. | | |
| 10 | 5 A.Dultsev | 345 | No Re. | | |
| 11 | 11 Y.Neuchev | 345 | No Re. | | |
| P=11 | A=6 | M=6 | SM=545 | RM=141.45 | W=0.23 | Checksum=179C | © Mathijs de Bruijn |
| Version : 1, 15.05.12 22:42 | Event Director: Ivan Menyaylo. |
| Task Nr. 14, R15.2 Judge declared goal. Tuesdaymorning 15/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 9 A.Denisenko | 970 | 5.27 | | |
| 2 | 8 I.Menyaylo | 787 | 8.92 | | |
| 3 | 2 E.Chubarov | 733 | 9.99 | | |
| 4 | 1 A.Kulkov | 561 | 13.40 | | |
| 5 | 6 D.Kuzminykh | 545 | 13.72 | | |
| 6 | 3 S.Vinogradov | 500 | 4.68 | 500 | GC II Solid |
| 7 | 5 A.Dultsev | 455 | 17.82 | | |
| 8 | 10 S.Latypov | 364 | 49.96 | | |
| 9 | 4 M.Naydorf | 273 | 101.00 | | |
| 10 | 11 Y.Neuchev | 182 | 2476.00 | | |
| 11 | 7 A.Antonov | 91 | 2582.00 | | |
| P=11 | A=11 | M=6 | SM=545 | RM=13.72 | W=4.68 | Checksum=1555 | © Mathijs de Bruijn |
| Version : 1, 15.05.12 10:50 | Event Director: Ivan Menyaylo. |
| Task Nr. 13, R15.2 Judge declared goal. Tuesdaymorning 15/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 9 A.Denisenko | 1000 | 380.00 | | |
| 2 | 2 E.Chubarov | 940 | 399.00 | | |
| 3 | 8 I.Menyaylo | 852 | 395.00 | 100 | GC I Light |
| 4 | 6 D.Kuzminykh | 822 | 436.00 | | |
| 5 | 10 S.Latypov | 637 | 494.00 | | |
| 6 | 5 A.Dultsev | 545 | 523.00 | | |
| 7 | 1 A.Kulkov | 455 | 549.00 | | |
| 8 | 4 M.Naydorf | 364 | 585.00 | | |
| 9 | 11 Y.Neuchev | 273 | 695.00 | | |
| 10 | 3 S.Vinogradov | 182 | 697.00 | | |
| 11 | 7 A.Antonov | 0 | 821.00 | 200 | GC I Solid |
| P=11 | A=11 | M=6 | SM=545 | RM=523.00 | W=380.00 | Checksum=17B6 | © Mathijs de Bruijn |
| Version : 1, 15.05.12 10:48 | Event Director: Ivan Menyaylo. |
| Task Nr. 12, R15.1 Pilot declared goal. Tuesdaymorning 15/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 8 I.Menyaylo | 1000 | 94.00 | | |
| 2 | 10 S.Latypov | 771 | 277.00 | | |
| 3 | 5 A.Dultsev | 724 | 315.00 | | |
| 4 | 9 A.Denisenko | 692 | 340.00 | | |
| 5 | 1 A.Kulkov | 575 | 434.00 | | |
| 6 | 3 S.Vinogradov | 545 | 458.00 | | |
| 7 | 6 D.Kuzminykh | 455 | 463.00 | | |
| 8 | 2 E.Chubarov | 364 | 482.00 | | |
| 9 | 7 A.Antonov | 273 | 605.00 | | |
| 10 | 4 M.Naydorf | 182 | 636.00 | | |
| 11 | 11 Y.Neuchev | 91 | No Re. | | Goal out of limits |
| P=11 | A=10 | M=6 | SM=545 | RM=458.00 | W=94.00 | Checksum=1628 | © Mathijs de Bruijn |
| Version : 2, 15.05.12 15:05 | Event Director: Ivan Menyaylo. |
| Task Nr. 11, R15.17 Maximum distance. Mondayevening 14/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 10 S.Latypov | 1000 | 3.04 | | |
| 2 | 9 A.Denisenko | 680 | 2.35 | | |
| 3 | 2 E.Chubarov | 661 | 2.31 | | |
| 4 | 6 D.Kuzminykh | 559 | 2.09 | | |
| 5 | 8 I.Menyaylo | 554 | 2.08 | | |
| 6 | 3 S.Vinogradov | 545 | 2.06 | | |
| 7 | 1 A.Kulkov | 455 | 1.89 | | |
| 8 | 7 A.Antonov | 364 | 1.80 | | |
| 9 | 5 A.Dultsev | 273 | 1.70 | | |
| 10 | 4 M.Naydorf | 182 | 1.62 | | |
| 11 | 11 Y.Neuchev | 91 | No Re. | | |
| P=11 | A=10 | M=6 | SM=545 | RM=2.06 | W=3.04 | Checksum=14F4 | © Mathijs de Bruijn |
| Version : 1, 14.05.12 23:19 | Event Director: Ivan Menyaylo. |
| Task Nr. 10, R15.2 Judge declared goal. Mondayevening 14/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 2 E.Chubarov | 1000 | 2653.00 | | |
| 2 | 5 A.Dultsev | 937 | 2701.00 | | |
| 3 | 3 S.Vinogradov | 694 | 2886.00 | | |
| 4 | 4 M.Naydorf | 677 | 2899.00 | | |
| 5 | 6 D.Kuzminykh | 546 | 2999.00 | | |
| 6 | 9 A.Denisenko | 545 | 3000.00 | | |
| 7 | 7 A.Antonov | 455 | 3179.00 | | |
| 8 | 11 Y.Neuchev | 364 | 3380.00 | | |
| 9 | 8 I.Menyaylo | 273 | 3529.00 | | |
| 10 | 1 A.Kulkov | 182 | 3549.00 | | |
| 11 | 10 S.Latypov | 91 | 3583.00 | | |
| P=11 | A=11 | M=6 | SM=545 | RM=3000.00 | W=2653.00 | Checksum=1684 | © Mathijs de Bruijn |
| Version : 1, 14.05.12 23:18 | Event Director: Ivan Menyaylo. |
| Task Nr. 9, R15.3 Hesitation waltz. Mondayevening 14/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 4 M.Naydorf | 1000 | 27.20 | | |
| 2 | 2 E.Chubarov | 877 | 66.15 | | |
| 3 | 6 D.Kuzminykh | 831 | 80.60 | | |
| 4 | 3 S.Vinogradov | 786 | 94.81 | | |
| 5 | 1 A.Kulkov | 687 | 126.00 | | |
| 6 | 10 S.Latypov | 545 | 171.00 | | |
| 7 | 9 A.Denisenko | 455 | 255.00 | | |
| 8 | 5 A.Dultsev | 364 | 276.00 | | |
| 9 | 7 A.Antonov | 273 | 306.00 | | |
| 10 | 8 I.Menyaylo | 182 | 421.00 | | |
| 11 | 11 Y.Neuchev | 91 | 437.00 | | |
| P=11 | A=11 | M=6 | SM=545 | RM=171.00 | W=27.20 | Checksum=17CB | © Mathijs de Bruijn |
| Version : 1, 14.05.12 23:16 | Event Director: Ivan Menyaylo. |
| Task Nr. 8, R15.2 Judge declared goal. Mondaymorning 14/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 10 S.Latypov | 1000 | 283.00 | | |
| 2 | 9 A.Denisenko | 733 | 545.00 | | |
| 3 | 8 I.Menyaylo | 720 | 558.00 | | |
| 4 | 1 A.Kulkov | 595 | 681.00 | | |
| 5 | 7 A.Antonov | 588 | 688.00 | | |
| 6 | 4 M.Naydorf | 545 | 730.00 | | |
| 7 | 5 A.Dultsev | 455 | 742.00 | | |
| 8 | 3 S.Vinogradov | 364 | 748.00 | | |
| 9 | 6 D.Kuzminykh | 273 | 1033.00 | | |
| 10 | 2 E.Chubarov | 182 | 1090.00 | | |
| 11 | 11 Y.Neuchev | 91 | 1511.00 | | |
| P=11 | A=11 | M=6 | SM=545 | RM=730.00 | W=283.00 | Checksum=15AA | © Mathijs de Bruijn |
| Version : 1, 14.05.12 17:26 | Event Director: Ivan Menyaylo. |
| Task Nr. 7, R15.12 Land run. Mondaymorning 14/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 8 I.Menyaylo | 1000 | 2.39 | | |
| 2 | 5 A.Dultsev | 892 | 2.21 | | |
| 3 | 2 E.Chubarov | 772 | 2.01 | | |
| 4 | 3 S.Vinogradov | 659 | 1.82 | | |
| 5 | 9 A.Denisenko | 575 | 1.68 | | |
| 6 | 7 A.Antonov | 545 | 1.63 | | |
| 7 | 10 S.Latypov | 455 | 1.52 | | |
| 8 | 6 D.Kuzminykh | 364 | 1.42 | | |
| 9 | 4 M.Naydorf | 273 | 1.33 | | |
| 10 | 11 Y.Neuchev | 182 | 1.25 | | |
| 11 | 1 A.Kulkov | 91 | 1.16 | | |
| P=11 | A=11 | M=6 | SM=545 | RM=1.63 | W=2.39 | Checksum=16B0 | © Mathijs de Bruijn |
| Version : 1, 14.05.12 17:25 | Event Director: Ivan Menyaylo. |
| Task Nr. 6, R15.2 Judge declared goal. Mondaymorning 14/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 3 S.Vinogradov | 1000 | 7.93 | | |
| 2 | 10 S.Latypov | 932 | 10.97 | | |
| 3 | 8 I.Menyaylo | 705 | 21.18 | | |
| 4 | 1 A.Kulkov | 684 | 22.14 | | |
| 5 | 5 A.Dultsev | 666 | 22.95 | | |
| 6 | 4 M.Naydorf | 545 | 28.37 | | |
| 7 | 9 A.Denisenko | 455 | 73.83 | | |
| 8 | 2 E.Chubarov | 364 | 78.37 | | |
| 9 | 6 D.Kuzminykh | 273 | 81.28 | | |
| 10 | 7 A.Antonov | 182 | 104.00 | | |
| 11 | 11 Y.Neuchev | 91 | 941.00 | | |
| P=11 | A=11 | M=6 | SM=545 | RM=28.37 | W=7.93 | Checksum=1709 | © Mathijs de Bruijn |
| Version : 1, 14.05.12 17:24 | Event Director: Ivan Menyaylo. |
| Task Nr. 5, R15.2 Judge declared goal. Mondaymorning 14/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 8 I.Menyaylo | 1000 | 5.40 | | |
| 2 | 1 A.Kulkov | 958 | 10.20 | | |
| 3 | 3 S.Vinogradov | 950 | 11.10 | | |
| 4 | 5 A.Dultsev | 730 | 35.90 | | |
| 5 | 9 A.Denisenko | 690 | 40.40 | | |
| 6 | 6 D.Kuzminykh | 545 | 56.80 | | |
| 7 | 4 M.Naydorf | 455 | 70.60 | | |
| 8 | 2 E.Chubarov | 364 | 86.70 | | |
| 9 | 10 S.Latypov | 273 | 128.00 | | |
| 10 | 7 A.Antonov | 182 | 265.00 | | |
| 11 | 11 Y.Neuchev | 91 | 366.00 | | |
| P=11 | A=11 | M=6 | SM=545 | RM=56.80 | W=5.40 | Checksum=185E | © Mathijs de Bruijn |
| Version : 1, 14.05.12 17:22 | Event Director: Ivan Menyaylo. |
| Task Nr. 4, R15.1 Pilot declared goal. Mondaymorning 14/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 1 A.Kulkov | 1000 | 27.00 | | |
| 2 | 2 E.Chubarov | 953 | 36.00 | | |
| 3 | 3 S.Vinogradov | 907 | 45.00 | | |
| 4 | 9 A.Denisenko | 891 | 48.00 | | |
| 5 | 4 M.Naydorf | 866 | 53.00 | | |
| 6 | 10 S.Latypov | 545 | 115.00 | | |
| 7 | 8 I.Menyaylo | 455 | 130.00 | | |
| 8 | 5 A.Dultsev | 364 | 142.00 | | |
| 9 | 6 D.Kuzminykh | 136 | No Re. | | |
| 10 | 11 Y.Neuchev | 136 | No Re. | | No DCL |
| 11 | 7 A.Antonov | 0 | 506.00 | 500 | Goal DCL too close to T/O |
| P=11 | A=9 | M=6 | SM=545 | RM=115.00 | W=27.00 | Checksum=186D | © Mathijs de Bruijn |
| Version : 1, 14.05.12 17:21 | Event Director: Ivan Menyaylo. |
| Task Nr. 3, R15.2 Judge declared goal. Sundayevening 13/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 8 I.Menyaylo | 1000 | 38.13 | | |
| 2 | 9 A.Denisenko | 982 | 43.06 | | |
| 3 | 3 S.Vinogradov | 978 | 44.18 | | |
| 4 | 2 E.Chubarov | 969 | 46.52 | | |
| 5 | 6 D.Kuzminykh | 780 | 97.90 | | +50 m R12.9 |
| 6 | 4 M.Naydorf | 545 | 162.00 | | |
| 7 | 5 A.Dultsev | 455 | 172.00 | | |
| 8 | 10 S.Latypov | 364 | 177.00 | | |
| 9 | 1 A.Kulkov | 273 | 323.00 | | |
| 10 | 7 A.Antonov | 182 | 356.00 | | |
| 11 | 11 Y.Neuchev | 91 | No Re. | | |
| P=11 | A=10 | M=6 | SM=545 | RM=162.00 | W=38.13 | Checksum=19DB | © Mathijs de Bruijn |
| Version : 1, 14.05.12 11:01 | Event Director: Ivan Menyaylo. |
| Task Nr. 2, R15.12 Land run. Sundayevening 13/05/12 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 1 A.Kulkov | 1000 | 1.58 | | |
| 2 | 8 I.Menyaylo | 705 | 1.01 | | |
| 3 | 7 A.Antonov | 638 | 0.88 | | |
| 4 | 6 D.Kuzminykh | 571 | 0.75 | | |
| 5 | 9 A.Denisenko | 566 | 0.74 | | |
| 6 | 4 M.Naydorf | 545 | 0.70 | | |
| 7 | 10 S.Latypov | 455 | 0.67 | | |
| 8 | 2 E.Chubarov | 364 | 0.61 | | |
| 9 | 5 A.Dultsev | 273 | 0.43 | | |
| 10 | 3 S.Vinogradov | 182 | 0.30 | | |
| 11 | 11 Y.Neuchev | 91 | No Re. | | |
| P=11 | A=10 | M=6 | SM=545 | RM=0.70 | W=1.58 | Checksum=150E | © Mathijs de Bruijn |
| Version : 1, 14.05.12 10:59 | Event Director: Ivan Menyaylo. |
Âîçâðàò ê ñïèñêó
|